search-form-close
Devises : les cotations du lundi 4 mai

Devises : les cotations du lundi 4 mai

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.5698 128.5848
1 EUR EURO 140.4882 140.5432
1 GBP BRITISH POUND 159.9127 159.9711
100 JPY JAPANESE YEN 120.4063 120.4541
1 CNY CHINESE YAN 18.2002 18.2126
100 CHF SWISS FRANC 13344.0374 13348.3650
1 CAD CANADIAN DOLLAR 91.0100 91.0335
100 DKK DANISH KRONE 1884.2483 1884.5786
100 SEK SWEDISH KRONE 1297.6886 1298.2331
100 NOK NROWEGIAN KRONE 1233.5793 1234.0784
1 AED UAE DIRHAM 34.9993 35.0100
1 SAR SAUDI RIYAL 34.2077 34.2299
1 KWD KUWAITI DINAR 415.2771 416.6714
1 TND TUNISIAN DINAR 44.1503 44.5941
1 MAD MORROCAN DIRHAM 12.9870 12.9885
1 LYD LIBYAN DINAR 90.9263 91.3893
1 MRU MAURITANIAN OUGUYA 3.4395 3.4399
1 SDR SPEC. DRA.RIGHTS 176.0575 176.0575
  • Les derniers articles

close