En continu

Devises : les cotations du mardi 12 mai

 

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.8285 128.8435
1 EUR EURO 139.4569 139.5117
1 GBP BRITISH POUND 158.7927 158.8699
100 JPY JAPANESE YEN 119.7402 119.7876
1 CNY CHINESE YAN 18.1566 18.1690
100 CHF SWISS FRANC 13241.7001 13248.6889
1 CAD CANADIAN DOLLAR 91.8236 91.8605
100 DKK DANISH KRONE 1867.0256 1867.3242
100 SEK SWEDISH KRONE 1306.6036 1307.5514
100 NOK NROWEGIAN KRONE 1249.3066 1249.5514
1 AED UAE DIRHAM 35.0697 35.0805
1 SAR SAUDI RIYAL 34.2720 34.2943
1 KWD KUWAITI DINAR 416.3817 417.1042
1 TND TUNISIAN DINAR 44.0174 44.4598
1 MAD MORROCAN DIRHAM 13.0836 13.0851
1 LYD LIBYAN DINAR 90.6668 91.1328
1 MRU MAURITANIAN OUGUYA 3.4465 3.4469

 

Les plus lus