search-form-close
Devises : les cotations du mercredi 29 avril

Devises : les cotations du mercredi 29 avril

 

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.3959 128.4109
1 EUR EURO 139.2454 139.3001
1 GBP BRITISH POUND 159.9152 159.9936
100 JPY JAPANESE YEN 120.6162 120.6643
1 CNY CHINESE YAN 18.1414 18.1451
100 CHF SWISS FRANC 13205.3790 13210.9979
1 CAD CANADIAN DOLLAR 92.0797 92.1169
100 DKK DANISH KRONE 1870.3789 1870.7337
100 SEK SWEDISH KRONE 1303.0751 1303.6243
100 NOK NROWEGIAN KRONE 1235.5145 1236.0156
1 AED UAE DIRHAM 34.9519 34.9627
1 SAR SAUDI RIYAL 34.1478 34.1655
1 KWD KUWAITI DINAR 414.0468 415.4348
1 TND TUNISIAN DINAR 44.1180 44.5614
1 MAD MORROCAN DIRHAM 12.9528 12.9543
1 LYD LIBYAN DINAR 90.4770 90.9426
1 MRU MAURITANIAN OUGUYA 3.4349 3.4353

 

  • Les derniers articles

close